Planar LUW2.0 vs ROE Visual BM2V2-PC Matte (Black LED)
On measurable specs the Planar LUW2.0 leads 8–3. The ROE Visual BM2V2-PC Matte (Black LED) can still be the right call where its individual wins — check the highlighted rows — match your constraints.
| Add a panel | ||
|---|---|---|
| Physical | ||
| Pixel pitch | 2 mm | 2.82222 mm |
| Cabinet size (W×H×D) | 640 × 360 × 70 mm | 610 × 610 × 133 mm |
| Weight per cabinet | 8.5 kg | 18.6 kg |
| Weight per m² | 36.9 kg/m² | 50.1 kg/m² |
| Image | ||
| Cabinet resolution | 320 × 180 px | 216 × 216 px |
| Pixel density | 250,000 px/m² | 125,550 px/m² |
| Brightness | 3,000 nits | 800 nits |
| Refresh rate | 3,840 Hz | 7,680 Hz |
| Contrast | 10,000:1 | — |
| Viewing angle (H/V) | 170° / 170° | 140° / —° |
| LED type | COB | SMD |
| Processing depth | 16 bit | 16 bit |
| Power & thermal | ||
| Average power | 50 W | 155 W |
| Max power | 210 W | 310 W |
| Max power per m² | 911 W/m² | 834 W/m² |
| Thermal load per cabinet | 717 BTU/h | 1,058 BTU/h |
| Operational | ||
| Environment | Outdoor | Outdoor |
| IP rating (front) | IP65 | IP65 |
| IP rating (rear) | IP65 | IP65 |
| Operating temperature | -20 to 40 °C | -20 to 45 °C |
| Service access | Front | Front |
| LED lifetime | 100,000 h | — |
| Certifications | — | CE, ETL, FCC, WEEE |
Size a wall with either panel
The calculator shows dimensions, power, weight and a validated wiring diagram for both — swap cabinets with one click.

