Planar DLU-1.2 vs Unilumin Umake TD1.25 500x500
On measurable specs the Planar DLU-1.2 leads 7–1. The Unilumin Umake TD1.25 500x500 can still be the right call where its individual wins — check the highlighted rows — match your constraints.
| Add a panel | ||
|---|---|---|
| Physical | ||
| Pixel pitch | 1.25 mm | 1.25 mm |
| Cabinet size (W×H×D) | 600 × 338 × 69 mm | 500 × 500 × 92 mm |
| Weight per cabinet | 9 kg | 11.5 kg |
| Weight per m² | 44.4 kg/m² | 46 kg/m² |
| Image | ||
| Cabinet resolution | 480 × 270 px | 400 × 400 px |
| Pixel density | 640,000 px/m² | 640,000 px/m² |
| Brightness | 800 nits | 800 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Contrast | 7,000:1 | — |
| Viewing angle (H/V) | 160° / 140° | 160° / 160° |
| LED type | SMD | GOB |
| Processing depth | 16 bit | 14 bit |
| Power & thermal | ||
| Average power | 9 W | 100 W |
| Max power | 28 W | 200 W |
| Max power per m² | 140 W/m² | 800 W/m² |
| Thermal load per cabinet | 97 BTU/h | 682 BTU/h |
| Operational | ||
| Environment | Indoor | Indoor |
| IP rating (front) | — | IP54 |
| IP rating (rear) | — | IP43 |
| Operating temperature | -10 to 35 °C | -10 to 45 °C |
| Service access | Front | Front & rear |
| LED lifetime | 100,000 h | 100,000 h |
| Certifications | — | — |
Size a wall with either panel
The calculator shows dimensions, power, weight and a validated wiring diagram for both — swap cabinets with one click.

