ROE Visual VAI vs Unilumin Udesign SV6.25 Pro 250x1200
On measurable specs the Unilumin Udesign SV6.25 Pro 250x1200 leads 10–0. The ROE Visual VAI can still be the right call where its individual wins — check the highlighted rows — match your constraints.
| Add a panel | ||
|---|---|---|
| Physical | ||
| Pixel pitch | 6.94444 mm | 6.25 mm |
| Cabinet size (W×H×D) | 1,000 × 1,000 × 79 mm | 250 × 1,200 × 2 mm |
| Weight per cabinet | 8.6 kg | 1.8 kg |
| Weight per m² | 8.6 kg/m² | 6 kg/m² |
| Image | ||
| Cabinet resolution | 144 × 144 px | 40 × 192 px |
| Pixel density | 20,736 px/m² | 25,600 px/m² |
| Brightness | 4,000 nits | 5,000 nits |
| Refresh rate | 7,680 Hz | 10,000 Hz |
| Contrast | — | — |
| Viewing angle (H/V) | 160° / 160° | — |
| LED type | — | MIP |
| Processing depth | 16 bit | 16 bit |
| Power & thermal | ||
| Average power | 325 W | 56 W |
| Max power | 650 W | 168 W |
| Max power per m² | 650 W/m² | 560 W/m² |
| Thermal load per cabinet | 2,218 BTU/h | 573 BTU/h |
| Operational | ||
| Environment | Indoor | Indoor |
| IP rating (front) | IP40 | — |
| IP rating (rear) | IP40 | — |
| Operating temperature | -20 to 45 °C | — |
| Service access | — | — |
| LED lifetime | — | — |
| Certifications | CE, FCC, ETL, UKCA, RoHS, WEEE | — |
Size a wall with either panel
The calculator shows dimensions, power, weight and a validated wiring diagram for both — swap cabinets with one click.

