INFiLED IRAR5.9 VSS vs Unilumin Udesign SV6.25 Pro 250x1200
On measurable specs the Unilumin Udesign SV6.25 Pro 250x1200 leads 7–2. The INFiLED IRAR5.9 VSS can still be the right call where its individual wins — check the highlighted rows — match your constraints.
| Add a panel | ||
|---|---|---|
| Physical | ||
| Pixel pitch | 5.95 mm | 6.25 mm |
| Cabinet size (W×H×D) | 500 × 1,000 × 33 mm | 250 × 1,200 × 2 mm |
| Weight per cabinet | 10.9 kg | 1.8 kg |
| Weight per m² | 21.8 kg/m² | 6 kg/m² |
| Image | ||
| Cabinet resolution | 84 × 168 px | 40 × 192 px |
| Pixel density | 28,224 px/m² | 25,600 px/m² |
| Brightness | 5,000 nits | 5,000 nits |
| Refresh rate | 7,680 Hz | 10,000 Hz |
| Contrast | 6,000:1 | — |
| Viewing angle (H/V) | 160° / 160° | — |
| LED type | SMD | MIP |
| Processing depth | 16 bit | 16 bit |
| Power & thermal | ||
| Average power | 120 W | 56 W |
| Max power | 360 W | 168 W |
| Max power per m² | 720 W/m² | 560 W/m² |
| Thermal load per cabinet | 1,228 BTU/h | 573 BTU/h |
| Operational | ||
| Environment | Indoor | Indoor |
| IP rating (front) | IP30 | — |
| IP rating (rear) | IP30 | — |
| Operating temperature | -10 to 45 °C | — |
| Service access | Front & rear | — |
| LED lifetime | 100,000 h | — |
| Certifications | CE, ETL, FCC, RoHS | — |
Size a wall with either panel
The calculator shows dimensions, power, weight and a validated wiring diagram for both — swap cabinets with one click.

