INFiLED IREZ1.95mk2 Lite vs Planar CLI1.9S
It's a draw on the measurable specs (6–6 of 12): the INFiLED IREZ1.95mk2 Lite and Planar CLI1.9S trade wins evenly, so let power budget, weight limits and price decide.
| Add a panel | ||
|---|---|---|
| Physical | ||
| Pixel pitch | 1.95 mm | 1.9531 mm |
| Cabinet size (W×H×D) | 500 × 500 × 76 mm | 500 × 500 × 67 mm |
| Weight per cabinet | 5.9 kg | 4.3 kg |
| Weight per m² | 23.6 kg/m² | 17.2 kg/m² |
| Image | ||
| Cabinet resolution | 256 × 256 px | 256 × 256 px |
| Pixel density | 262,144 px/m² | 262,144 px/m² |
| Brightness | 1,000 nits | 1,000 nits |
| Refresh rate | 7,680 Hz | 7,680 Hz |
| Contrast | 5,000:1 | 4,000:1 |
| Viewing angle (H/V) | 160° / 160° | 140° / 140° |
| LED type | SMD | SMD |
| Processing depth | 14 bit | 16 bit |
| Power & thermal | ||
| Average power | 50 W | 68 W |
| Max power | 150 W | 200 W |
| Max power per m² | 600 W/m² | 800 W/m² |
| Thermal load per cabinet | 512 BTU/h | 682 BTU/h |
| Operational | ||
| Environment | Indoor | Indoor |
| IP rating (front) | IP30 | IP40 |
| IP rating (rear) | IP30 | IP40 |
| Operating temperature | -10 to 45 °C | -20 to 40 °C |
| Service access | Front & rear | Front & rear |
| LED lifetime | 100,000 h | 100,000 h |
| Certifications | CE, FCC, RoHS, ETL, Fireproof | FCC, cTUVus, CE, CB, RoHS |
Size a wall with either panel
The calculator shows dimensions, power, weight and a validated wiring diagram for both — swap cabinets with one click.

