Absen PL3.9 Pro V3 vs Unilumin Udesign SV3.9 Pro 250x1500
It's a draw on the measurable specs (4–4 of 8): the Absen PL3.9 Pro V3 and Unilumin Udesign SV3.9 Pro 250x1500 trade wins evenly, so let power budget, weight limits and price decide.
| Add a panel | ||
|---|---|---|
| Physical | ||
| Pixel pitch | 3.906 mm | 3.90625 mm |
| Cabinet size (W×H×D) | 500 × 500 × 88 mm | 250 × 1,500 × 2 mm |
| Weight per cabinet | 11.5 kg | 2.3 kg |
| Weight per m² | 46 kg/m² | 6 kg/m² |
| Image | ||
| Cabinet resolution | 128 × 128 px | 64 × 384 px |
| Pixel density | 65,536 px/m² | 65,536 px/m² |
| Brightness | 5,000 nits | 5,000 nits |
| Refresh rate | 7,680 Hz | 10,000 Hz |
| Contrast | 7,500:1 | — |
| Viewing angle (H/V) | 160° / 160° | — |
| LED type | SMD | MIP |
| Processing depth | 16 bit | 16 bit |
| Power & thermal | ||
| Average power | 60 W | 70 W |
| Max power | 180 W | 210 W |
| Max power per m² | 720 W/m² | 560 W/m² |
| Thermal load per cabinet | 614 BTU/h | 717 BTU/h |
| Operational | ||
| Environment | Indoor | Indoor |
| IP rating (front) | IP65 | — |
| IP rating (rear) | IP65 | — |
| Operating temperature | -20 to 50 °C | — |
| Service access | Rear | — |
| LED lifetime | 100,000 h | — |
| Certifications | CE, ETL, FCC, RoHS, UKCA | — |
Size a wall with either panel
The calculator shows dimensions, power, weight and a validated wiring diagram for both — swap cabinets with one click.

