Samsung IS039C-BL vs Unilumin Udesign SV3.9 250x1500
On measurable specs the Samsung IS039C-BL leads 9–4. The Unilumin Udesign SV3.9 250x1500 can still be the right call where its individual wins — check the highlighted rows — match your constraints.
| Add a panel | ||
|---|---|---|
| Physical | ||
| Pixel pitch | 3.9 mm | 3.90625 mm |
| Cabinet size (W×H×D) | 500 × 500 × 64 mm | 250 × 1,500 × 2 mm |
| Weight per cabinet | 6.8 kg | 2.3 kg |
| Weight per m² | 27.2 kg/m² | 6 kg/m² |
| Image | ||
| Cabinet resolution | 128 × 128 px | 64 × 376 px |
| Pixel density | 65,536 px/m² | 64,171 px/m² |
| Brightness | 1,800 nits | 2,000 nits |
| Refresh rate | 7,680 Hz | 3,840 Hz |
| Contrast | — | — |
| Viewing angle (H/V) | 150° / 150° | — |
| LED type | SMD | SMD |
| Processing depth | — | 16 bit |
| Power & thermal | ||
| Average power | 30 W | 131 W |
| Max power | 98 W | 324 W |
| Max power per m² | 390 W/m² | 864 W/m² |
| Thermal load per cabinet | 333 BTU/h | 1,105 BTU/h |
| Operational | ||
| Environment | Indoor | Indoor |
| IP rating (front) | IP50 | IP20 |
| IP rating (rear) | IP50 | IP20 |
| Operating temperature | -10 to 40 °C | -20 to 50 °C |
| Service access | Front & rear | Front |
| LED lifetime | 100,000 h | — |
| Certifications | IEC 60950-1, IEC 62368, EMC Class A | — |
Size a wall with either panel
The calculator shows dimensions, power, weight and a validated wiring diagram for both — swap cabinets with one click.

