Planar LPO4.8 vs Unilumin USK4.8 5500nits 500x1000
On measurable specs the Planar LPO4.8 leads 8–1. The Unilumin USK4.8 5500nits 500x1000 can still be the right call where its individual wins — check the highlighted rows — match your constraints.
| Add a panel | ||
|---|---|---|
| Physical | ||
| Pixel pitch | 4.80769 mm | 4.8077 mm |
| Cabinet size (W×H×D) | 500 × 500 × 63 mm | 500 × 1,000 × 83 mm |
| Weight per cabinet | 8 kg | 18 kg |
| Weight per m² | 32 kg/m² | 36 kg/m² |
| Image | ||
| Cabinet resolution | 104 × 104 px | 104 × 208 px |
| Pixel density | 43,264 px/m² | 43,264 px/m² |
| Brightness | 4,500 nits | 5,500 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Contrast | 5,000:1 | 5,000:1 |
| Viewing angle (H/V) | 160° / 160° | 160° / 140° |
| LED type | — | SMD |
| Processing depth | — | 14 bit |
| Power & thermal | ||
| Average power | 48 W | 100 W |
| Max power | 125 W | 300 W |
| Max power per m² | 500 W/m² | 600 W/m² |
| Thermal load per cabinet | 427 BTU/h | 1,024 BTU/h |
| Operational | ||
| Environment | Outdoor | Outdoor |
| IP rating (front) | IP65 | IP69K |
| IP rating (rear) | IP65 | IP69K |
| Operating temperature | -30 to 50 °C | -20 to 50 °C |
| Service access | Front & rear | Front & rear |
| LED lifetime | 100,000 h | 100,000 h |
| Certifications | — | CCC, CQC, CE, CB, UL, FCC, UKCA, BS476, IP69K test |
Size a wall with either panel
The calculator shows dimensions, power, weight and a validated wiring diagram for both — swap cabinets with one click.

