Planar LPO4.8 vs Unilumin Umake TD4.81S 500x1000
On measurable specs the Planar LPO4.8 leads 9–2. The Unilumin Umake TD4.81S 500x1000 can still be the right call where its individual wins — check the highlighted rows — match your constraints.
| Add a panel | ||
|---|---|---|
| Physical | ||
| Pixel pitch | 4.80769 mm | 4.8077 mm |
| Cabinet size (W×H×D) | 500 × 500 × 63 mm | 500 × 1,000 × 110 mm |
| Weight per cabinet | 8 kg | 24 kg |
| Weight per m² | 32 kg/m² | 48 kg/m² |
| Image | ||
| Cabinet resolution | 104 × 104 px | 104 × 208 px |
| Pixel density | 43,264 px/m² | 43,264 px/m² |
| Brightness | 4,500 nits | 3,000 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Contrast | 5,000:1 | — |
| Viewing angle (H/V) | 160° / 160° | 150° / 150° |
| LED type | — | SMD |
| Processing depth | — | 14 bit |
| Power & thermal | ||
| Average power | 48 W | 200 W |
| Max power | 125 W | 400 W |
| Max power per m² | 500 W/m² | 800 W/m² |
| Thermal load per cabinet | 427 BTU/h | 1,365 BTU/h |
| Operational | ||
| Environment | Outdoor | Outdoor |
| IP rating (front) | IP65 | IP67 |
| IP rating (rear) | IP65 | IP67 |
| Operating temperature | -30 to 50 °C | -20 to 50 °C |
| Service access | Front & rear | Rear |
| LED lifetime | 100,000 h | 100,000 h |
| Certifications | — | — |
Size a wall with either panel
The calculator shows dimensions, power, weight and a validated wiring diagram for both — swap cabinets with one click.

