Leyard CDI Pro 3.9-HB vs Unilumin Udesign SV3.9 250x1197
On measurable specs the Leyard CDI Pro 3.9-HB leads 9–4. The Unilumin Udesign SV3.9 250x1197 can still be the right call where its individual wins — check the highlighted rows — match your constraints.
| Add a panel | ||
|---|---|---|
| Physical | ||
| Pixel pitch | 3.90625 mm | 3.90625 mm |
| Cabinet size (W×H×D) | 500 × 500 × 40 mm | 250 × 1,197 × 2 mm |
| Weight per cabinet | 5.3 kg | 1.8 kg |
| Weight per m² | 21 kg/m² | 6 kg/m² |
| Image | ||
| Cabinet resolution | 128 × 128 px | 64 × 300 px |
| Pixel density | 65,536 px/m² | 64,160 px/m² |
| Brightness | 3,000 nits | 2,500 nits |
| Refresh rate | 7,680 Hz | 3,840 Hz |
| Contrast | 4,000:1 | — |
| Viewing angle (H/V) | 160° / 140° | — |
| LED type | SMD | SMD |
| Processing depth | 14 bit | 16 bit |
| Power & thermal | ||
| Average power | 33 W | 105 W |
| Max power | 98 W | 259 W |
| Max power per m² | 390 W/m² | 865 W/m² |
| Thermal load per cabinet | 333 BTU/h | 884 BTU/h |
| Operational | ||
| Environment | Indoor | Indoor |
| IP rating (front) | IP30 | IP20 |
| IP rating (rear) | IP30 | IP20 |
| Operating temperature | -20 to 40 °C | -20 to 50 °C |
| Service access | Front & rear | Front |
| LED lifetime | 100,000 h | — |
| Certifications | — | — |
Size a wall with either panel
The calculator shows dimensions, power, weight and a validated wiring diagram for both — swap cabinets with one click.

